Q8 T 750 15W-40 is a super high performance heavy-duty engine oil. This product is designed to improve engine durability and to prevent deposit formation. It provides advanced protection against bore polishing and cam and cylinder wear, reduces maintenance costs and prevents corrosion and foaming. It meets the requirements of API CI-4 ACEA E7.
Q8 T 750 15W-40 is designed for normally aspirated, turbocharged or supercharged engines, with or without intercooling. It is recommended for most heavy-duty diesel engines for on- and off highway applications.
ACEA | E7 | Global | DHD-1 |
API | CF | Isuzu | – |
API | CI-4 | Iveco | – |
Caterpillar | ECF-1 | MAN | M 3275-1 |
Caterpillar | ECF-2 | MB | 228.3 |
Cummins | CES 20071 | MTU | Type 2 |
Cummins | CES 20072 | Mack | EO-N |
Cummins | CES 20076 | Renault | RLD |
Cummins | CES 20077 | Renault | RLD-2 |
Cummins | CES 20078 | Scania | – |
Deutz | DQC III-10 | Volvo | VDS-3 |
Method | Unit | Typical | |
Density, 15 °C | D 4052 | g/ml | 0,886 |
Viscosity Grade | – | – | SAE 15W-40 |
Kinematic Viscosity, 40 °C | D 445 | mm2/s | 103.4 |
Kinematic Viscosity, 100 °C | D 445 | mm2/s | 14.2 |
Viscosity Index | D 2270 | – | 135 |
Total Base Number | D 2896 | mg KOH/g | 10.5 |
Pour Point | D97 | °C | -42 |
Flash Point, P-M | D93 | °C | 210 |
Sulfated Ash | D 874 | % mass | max 1.4 |
Borderline Pumping Temperature | D 3829 | °C | -25 |
The figures above are not a specification. They are typical figures obtained within production tolerances.
Product Data Sheet includes a selection of specifications.
We manufacture over 500 products, if you don’t find what you are looking for please connect with us.
Free delivery for all purchases of R450 or more in all major centers.
Office hours: 8am-16:30 (Mon-Thu)
8am-15:00pm (Fri)
High Quality Industrial Oils & Lubricants Manufactured In South Africa.